UT/ET Series Common Mode Inductors
Inductors and Chokes
Common-mode choke coils are useful in a wide range of applications for the prevention of electromagnetic interference (EMI) and radio frequency interference (RFI) from power supply lines and for prevention of malfunctioning of various electronic equipment. Features include low leakage flux, high self-resonant frequency, high impedance at applicable frequency and low stray capacitance in section winding.
1 2
Item # |
Min. Inductance |
Max. Inductance Difference |
Max. DCR |
Current Rating |
Max. Temperature Rise |
---|---|---|---|---|---|
ET3542-055 ET3542-055/Asset/a1309.jpg | Min. Inductance N/A 10.00 mH | Max. Inductance Difference N/A 300 µH | Max. DCR N/A 0.15 Ohm | Current Rating N/A 2.70 A | Max. Temperature Rise N/A 45 ºC |
ET3542-056 ET3542-056/Asset/a1309.jpg | Min. Inductance N/A 8.10 mH | Max. Inductance Difference N/A 250 µH | Max. DCR N/A 0.12 Ohm | Current Rating N/A 3.00 A | Max. Temperature Rise N/A 45 ºC |
ET3542-057 ET3542-057/Asset/a1309.jpg | Min. Inductance N/A 6.00 mH | Max. Inductance Difference N/A 200 µH | Max. DCR N/A 0.1 Ohm | Current Rating N/A 3.50 A | Max. Temperature Rise N/A 45 ºC |
ET3542-058 ET3542-058/Asset/a1309.jpg | Min. Inductance N/A 4.70 mH | Max. Inductance Difference N/A 150 µH | Max. DCR N/A 0.08 Ohm | Current Rating N/A 4.00 A | Max. Temperature Rise N/A 45 ºC |
UT2020-001 UT2020-001/Asset/a1310.jpg | Min. Inductance N/A 9.00 mH | Max. Inductance Difference N/A 300 µH | Max. DCR N/A 1.4 Ohm | Current Rating N/A 0.50 A | Max. Temperature Rise N/A 45 ºC |
UT2020-002 UT2020-002/Asset/a1310.jpg | Min. Inductance N/A 4.50 mH | Max. Inductance Difference N/A 250 µH | Max. DCR N/A 0.75 Ohm | Current Rating N/A 0.6 A | Max. Temperature Rise N/A 45 ºC |
UT2020-003 UT2020-003/Asset/a1310.jpg | Min. Inductance N/A 2.50 mH | Max. Inductance Difference N/A 200 µH | Max. DCR N/A 0.4 Ohm | Current Rating N/A 0.7 A | Max. Temperature Rise N/A 45 ºC |
UT2020-004 UT2020-004/Asset/a1310.jpg | Min. Inductance N/A 1.10 mH | Max. Inductance Difference N/A 150 µH | Max. DCR N/A 0.25 Ohm | Current Rating N/A 0.9 A | Max. Temperature Rise N/A 45 ºC |
UT2020-005 UT2020-005/Asset/a1310.jpg | Min. Inductance N/A 0.45 mH | Max. Inductance Difference N/A 100 µH | Max. DCR N/A 0.13 Ohm | Current Rating N/A 1.00 A | Max. Temperature Rise N/A 45 ºC |
ET2424-011 ET2424-011/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 36.00 mH | Max. Inductance Difference N/A 400 µH | Max. DCR N/A 2.7 Ohm | Current Rating N/A 0.50 A | Max. Temperature Rise N/A 45 ºC |
ET2424-012 ET2424-012/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 24.00 mH | Max. Inductance Difference N/A 350 µH | Max. DCR N/A 1.6 Ohm | Current Rating N/A 0.6 A | Max. Temperature Rise N/A 45 ºC |
ET2424-013 ET2424-013/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 9.20 mH | Max. Inductance Difference N/A 300 µH | Max. DCR N/A 0.75 Ohm | Current Rating N/A 0.7 A | Max. Temperature Rise N/A 45 ºC |
ET2424-014 ET2424-014/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 7.80 mH | Max. Inductance Difference N/A 250 µH | Max. DCR N/A 0.5 Ohm | Current Rating N/A 0.9 A | Max. Temperature Rise N/A 45 ºC |
ET2424-015 ET2424-015/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 5.20 mH | Max. Inductance Difference N/A 200 µH | Max. DCR N/A 0.340 Ohm | Current Rating N/A 1.00 A | Max. Temperature Rise N/A 45 ºC |
ET2424-016 ET2424-016/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 3.60 mH | Max. Inductance Difference N/A 150 µH | Max. DCR N/A 0.25 Ohm | Current Rating N/A 1.50 A | Max. Temperature Rise N/A 45 ºC |
ET2424-017 ET2424-017/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 3.20 mH | Max. Inductance Difference N/A 100 µH | Max. DCR N/A 0.2 Ohm | Current Rating N/A 2.00 A | Max. Temperature Rise N/A 45 ºC |
ET2825-025 ET2825-025/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 120.00 mH | Max. Inductance Difference N/A 2,500 µH | Max. DCR N/A 2.6 Ohm | Current Rating N/A 0.50 A | Max. Temperature Rise N/A 45 ºC |
ET2825-026 ET2825-026/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 92.00 mH | Max. Inductance Difference N/A 2,000 µH | Max. DCR N/A 2 Ohm | Current Rating N/A 0.6 A | Max. Temperature Rise N/A 45 ºC |
ET2825-027 ET2825-027/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 66.00 mH | Max. Inductance Difference N/A 1,500 µH | Max. DCR N/A 1.5 Ohm | Current Rating N/A 0.7 A | Max. Temperature Rise N/A 45 ºC |
ET2825-028 ET2825-028/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 36.00 mH | Max. Inductance Difference N/A 1,000 µH | Max. DCR N/A 0.8 Ohm | Current Rating N/A 0.9 A | Max. Temperature Rise N/A 45 ºC |
ET2825-029 ET2825-029/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 25.00 mH | Max. Inductance Difference N/A 500 µH | Max. DCR N/A 0.6 Ohm | Current Rating N/A 1.00 A | Max. Temperature Rise N/A 45 ºC |
ET2825-030 ET2825-030/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 15.50 mH | Max. Inductance Difference N/A 350 µH | Max. DCR N/A 0.32 Ohm | Current Rating N/A 1.50 A | Max. Temperature Rise N/A 45 ºC |
ET2825-031 ET2825-031/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 10.00 mH | Max. Inductance Difference N/A 200 µH | Max. DCR N/A 0.25 Ohm | Current Rating N/A 2.00 A | Max. Temperature Rise N/A 45 ºC |
ET2825-032 ET2825-032/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 8.00 mH | Max. Inductance Difference N/A 150 µH | Max. DCR N/A 0.19 Ohm | Current Rating N/A 2.50 A | Max. Temperature Rise N/A 45 ºC |
ET2825-033 ET2825-033/ImgCustom/1003/placeholder_notavailable.gif | Min. Inductance N/A 5.00 mH | Max. Inductance Difference N/A 100 µH | Max. DCR N/A 0.1 Ohm | Current Rating N/A 3.00 A | Max. Temperature Rise N/A 45 ºC |
1 2