UT/ET Series Common Mode Inductors
Inductors and Chokes
Common-mode choke coils are useful in a wide range of applications for the prevention of electromagnetic interference (EMI) and radio frequency interference (RFI) from power supply lines and for prevention of malfunctioning of various electronic equipment. Features include low leakage flux, high self-resonant frequency, high impedance at applicable frequency and low stray capacitance in section winding.
1 2
Item # |
Min. Inductance |
Max. Inductance Difference |
Max. DCR |
Current Rating |
Max. Temperature Rise |
---|---|---|---|---|---|
UT2024-006 UT2024-006/Asset/a1315.jpg | Min. Inductance N/A 9.00 mH | Max. Inductance Difference N/A 300 µH | Max. DCR N/A 1.4 Ohm | Current Rating N/A 0.50 A | Max. Temperature Rise N/A 45 ºC |
UT2024-007 UT2024-007/Asset/a1315.jpg | Min. Inductance N/A 4.50 mH | Max. Inductance Difference N/A 250 µH | Max. DCR N/A 0.75 Ohm | Current Rating N/A 0.6 A | Max. Temperature Rise N/A 45 ºC |
UT2024-008 UT2024-008/Asset/a1315.jpg | Min. Inductance N/A 2.50 mH | Max. Inductance Difference N/A 200 µH | Max. DCR N/A 0.4 Ohm | Current Rating N/A 0.7 A | Max. Temperature Rise N/A 45 ºC |
UT2024-009 UT2024-009/Asset/a1315.jpg | Min. Inductance N/A 1.10 mH | Max. Inductance Difference N/A 150 µH | Max. DCR N/A 0.25 Ohm | Current Rating N/A 0.9 A | Max. Temperature Rise N/A 45 ºC |
UT2024-010 UT2024-010/Asset/a1315.jpg | Min. Inductance N/A 0.45 mH | Max. Inductance Difference N/A 100 µH | Max. DCR N/A 0.13 Ohm | Current Rating N/A 1.00 A | Max. Temperature Rise N/A 45 ºC |
ET2432-018 ET2432-018/Asset/a1309.jpg | Min. Inductance N/A 36.00 mH | Max. Inductance Difference N/A 400 µH | Max. DCR N/A 2.7 Ohm | Current Rating N/A 0.50 A | Max. Temperature Rise N/A 45 ºC |
ET2432-019 ET2432-019/Asset/a1309.jpg | Min. Inductance N/A 24.00 mH | Max. Inductance Difference N/A 350 µH | Max. DCR N/A 1.6 Ohm | Current Rating N/A 0.6 A | Max. Temperature Rise N/A 45 ºC |
ET2432-020 ET2432-020/Asset/a1309.jpg | Min. Inductance N/A 9.20 mH | Max. Inductance Difference N/A 300 µH | Max. DCR N/A 0.75 Ohm | Current Rating N/A 0.7 A | Max. Temperature Rise N/A 45 ºC |
ET2432-021 ET2432-021/Asset/a1309.jpg | Min. Inductance N/A 7.80 mH | Max. Inductance Difference N/A 250 µH | Max. DCR N/A 0.5 Ohm | Current Rating N/A 0.9 A | Max. Temperature Rise N/A 45 ºC |
ET2432-022 ET2432-022/Asset/a1309.jpg | Min. Inductance N/A 5.20 mH | Max. Inductance Difference N/A 200 µH | Max. DCR N/A 0.340 Ohm | Current Rating N/A 1.00 A | Max. Temperature Rise N/A 45 ºC |
ET2432-023 ET2432-023/Asset/a1309.jpg | Min. Inductance N/A 3.60 mH | Max. Inductance Difference N/A 150 µH | Max. DCR N/A 0.25 Ohm | Current Rating N/A 1.50 A | Max. Temperature Rise N/A 45 ºC |
ET2432-024 ET2432-024/Asset/a1309.jpg | Min. Inductance N/A 3.20 mH | Max. Inductance Difference N/A 100 µH | Max. DCR N/A 0.2 Ohm | Current Rating N/A 2.00 A | Max. Temperature Rise N/A 45 ºC |
ET2835-034 ET2835-034/Asset/a1309.jpg | Min. Inductance N/A 120.00 mH | Max. Inductance Difference N/A 2,500 µH | Max. DCR N/A 2.6 Ohm | Current Rating N/A 0.50 A | Max. Temperature Rise N/A 45 ºC |
ET2835-035 ET2835-035/Asset/a1309.jpg | Min. Inductance N/A 92.00 mH | Max. Inductance Difference N/A 2,000 µH | Max. DCR N/A 2 Ohm | Current Rating N/A 0.6 A | Max. Temperature Rise N/A 45 ºC |
ET2835-036 ET2835-036/Asset/a1309.jpg | Min. Inductance N/A 66.00 mH | Max. Inductance Difference N/A 1,500 µH | Max. DCR N/A 1.5 Ohm | Current Rating N/A 0.7 A | Max. Temperature Rise N/A 45 ºC |
ET2835-037 ET2835-037/Asset/a1309.jpg | Min. Inductance N/A 36.00 mH | Max. Inductance Difference N/A 1,000 µH | Max. DCR N/A 0.8 Ohm | Current Rating N/A 0.9 A | Max. Temperature Rise N/A 45 ºC |
ET2835-038 ET2835-038/Asset/a1309.jpg | Min. Inductance N/A 25.00 mH | Max. Inductance Difference N/A 500 µH | Max. DCR N/A 0.6 Ohm | Current Rating N/A 1.00 A | Max. Temperature Rise N/A 45 ºC |
ET2835-039 ET2835-039/Asset/a1309.jpg | Min. Inductance N/A 15.50 mH | Max. Inductance Difference N/A 350 µH | Max. DCR N/A 0.32 Ohm | Current Rating N/A 1.50 A | Max. Temperature Rise N/A 45 ºC |
ET2835-040 ET2835-040/Asset/a1309.jpg | Min. Inductance N/A 10.00 mH | Max. Inductance Difference N/A 200 µH | Max. DCR N/A 0.25 Ohm | Current Rating N/A 2.00 A | Max. Temperature Rise N/A 45 ºC |
ET2835-041 ET2835-041/Asset/a1309.jpg | Min. Inductance N/A 8.00 mH | Max. Inductance Difference N/A 150 µH | Max. DCR N/A 0.19 Ohm | Current Rating N/A 2.50 A | Max. Temperature Rise N/A 45 ºC |
ET2835-042 ET2835-042/Asset/a1309.jpg | Min. Inductance N/A 5.00 mH | Max. Inductance Difference N/A 100 µH | Max. DCR N/A 0.1 Ohm | Current Rating N/A 3.00 A | Max. Temperature Rise N/A 45 ºC |
ET3542-051 ET3542-051/Asset/a1309.jpg | Min. Inductance N/A 33.00 mH | Max. Inductance Difference N/A 1,000 µH | Max. DCR N/A 0.5 Ohm | Current Rating N/A 1.50 A | Max. Temperature Rise N/A 45 ºC |
ET3542-052 ET3542-052/Asset/a1309.jpg | Min. Inductance N/A 22.00 mH | Max. Inductance Difference N/A 700 µH | Max. DCR N/A 0.4 Ohm | Current Rating N/A 1.80 A | Max. Temperature Rise N/A 45 ºC |
ET3542-053 ET3542-053/Asset/a1309.jpg | Min. Inductance N/A 18.00 mH | Max. Inductance Difference N/A 500 µH | Max. DCR N/A 0.3 Ohm | Current Rating N/A 2.00 A | Max. Temperature Rise N/A 45 ºC |
ET3542-054 ET3542-054/Asset/a1309.jpg | Min. Inductance N/A 12.00 mH | Max. Inductance Difference N/A 350 µH | Max. DCR N/A 0.2 Ohm | Current Rating N/A 2.50 A | Max. Temperature Rise N/A 45 ºC |
1 2