Print Back
Slim type
Low resistance
Excellent DC current characteristics
AX97 Series SMD Power Shielded Inductors
Unit of Measure
1 2 3 

Item #

Inductance (µH ±20%)

Max. DC Resistance at 25

Current Rating

Dimension (A)

AX97-30102 N/A 1000.0 µH N/A 3.1500 Ohm N/A 0.30 A N/A 0.530 in13.46 mm
AX97-403R3 N/A 3.3 µH N/A 0.010 Ohm N/A 9.80 A N/A 0.634 in16.10 mm
AX97-404R7 N/A 4.7 µH N/A 0.010 Ohm N/A 9.30 A N/A 0.634 in16.10 mm
AX97-406R8 N/A 6.8 µH N/A 0.020 Ohm N/A 7.70 A N/A 0.634 in16.10 mm
AX97-408R2 N/A 8.2 µH N/A 0.020 Ohm N/A 7.00 A N/A 0.634 in16.10 mm
AX97-40100 N/A 10.0 µH N/A 0.020 Ohm N/A 6.50 A N/A 0.634 in16.10 mm
AX97-40150 N/A 15.0 µH N/A 0.030 Ohm N/A 5.30 A N/A 0.634 in16.10 mm
AX97-40220 N/A 22.0 µH N/A 0.040 Ohm N/A 4.40 A N/A 0.634 in16.10 mm
AX97-40330 N/A 33.0 µH N/A 0.060 Ohm N/A 3.50 A N/A 0.634 in16.10 mm
AX97-40470 N/A 47.0 µH N/A 0.070 Ohm N/A 3.00 A N/A 0.634 in16.10 mm
AX97-40680 N/A 68.0 µH N/A 0.110 Ohm N/A 2.50 A N/A 0.634 in16.10 mm
AX97-40820 N/A 82.0 µH N/A 0.120 Ohm N/A 2.20 A N/A 0.634 in16.10 mm
AX97-40101 N/A 100.0 µH N/A 0.150 Ohm N/A 2.00 A N/A 0.634 in16.10 mm
AX97-40151 N/A 150.0 µH N/A 0.220 Ohm N/A 1.70 A N/A 0.634 in16.10 mm
AX97-40221 N/A 220.0 µH N/A 0.3300 Ohm N/A 1.3 A N/A 0.634 in16.10 mm
AX97-40331 N/A 330.0 µH N/A 0.4500 Ohm N/A 1.1 A N/A 0.634 in16.10 mm
AX97-40471 N/A 470.0 µH N/A 0.7000 Ohm N/A 0.93 A N/A 0.634 in16.10 mm
AX97-40681 N/A 680.0 µH N/A 1.0000 Ohm N/A 0.78 A N/A 0.634 in16.10 mm
Unit of Measure
1 2 3