Print Back
Slim type
Low resistance
Excellent DC current characteristics
AX97 Series SMD Power Shielded Inductors
Unit of Measure
1 2 3 

Item #

Inductance (µH ±20%)

Max. DC Resistance at 25

Current Rating

Dimension (A)

AX97-20221 N/A 220.0 µH N/A 1.300 Ohm N/A 0.40 A N/A 0.530 in13.46 mm
AX97-20331 N/A 330.0 µH N/A 2.000 Ohm N/A 0.30 A N/A 0.530 in13.46 mm
AX98-20471 N/A 470.0 µH N/A 2.500 Ohm N/A 0.20 A N/A 0.530 in13.46 mm
AX97-20681 N/A 680.0 µH N/A 3.500 Ohm N/A 0.10 A N/A 0.530 in13.46 mm
AX97-20102 N/A 1000.0 µH N/A 6.000 Ohm N/A 0.05 A N/A 0.530 in13.46 mm
AX97-301R0 N/A 1.0 µH N/A 0.010 Ohm N/A 8.50 A N/A 0.530 in13.46 mm
AX97-301R5 N/A 1.5 µH N/A 0.010 Ohm N/A 7.90 A N/A 0.530 in13.46 mm
AX97-302R2 N/A 2.2 µH N/A 0.020 Ohm N/A 7.40 A N/A 0.530 in13.46 mm
AX97-303R3 N/A 3.3 µH N/A 0.020 Ohm N/A 6.60 A N/A 0.530 in13.46 mm
AX97-304R7 N/A 4.7 µH N/A 0.020 Ohm N/A 6.00 A N/A 0.530 in13.46 mm
AX98-306R8 N/A 6.8 µH N/A 0.030 Ohm N/A 5.20 A N/A 0.530 in13.46 mm
AX97-308R2 N/A 8.2 µH N/A 0.030 Ohm N/A 5.00 A N/A 0.530 in13.46 mm
AX97-30100 N/A 10.0 µH N/A 0.040 Ohm N/A 4.60 A N/A 0.530 in13.46 mm
AX97-30150 N/A 15.0 µH N/A 0.050 Ohm N/A 3.70 A N/A 0.530 in13.46 mm
AX97-30220 N/A 22.0 µH N/A 0.070 Ohm N/A 3.10 A N/A 0.530 in13.46 mm
AX97-30330 N/A 33.0 µH N/A 0.110 Ohm N/A 2.50 A N/A 0.530 in13.46 mm
AX97-30470 N/A 47.0 µH N/A 0.160 Ohm N/A 2.00 A N/A 0.530 in13.46 mm
AX97-30680 N/A 68.0 µH N/A 0.200 Ohm N/A 1.80 A N/A 0.530 in13.46 mm
AX97-30820 N/A 82.0 µH N/A 0.240 Ohm N/A 1.58 A N/A 0.530 in13.46 mm
AX97-30101 N/A 100.0 µH N/A 0.300 Ohm N/A 1.50 A N/A 0.530 in13.46 mm
AX97-30151 N/A 150.0 µH N/A 0.4400 Ohm N/A 1.2 A N/A 0.530 in13.46 mm
AX97-30221 N/A 220.0 µH N/A 0.6400 Ohm N/A 1.00 A N/A 0.530 in13.46 mm
AX97-30331 N/A 330.0 µH N/A 1.0000 Ohm N/A 0.8 A N/A 0.530 in13.46 mm
AX97-30471 N/A 470.0 µH N/A 1.5000 Ohm N/A 0.50 A N/A 0.530 in13.46 mm
AX97-30681 N/A 680.0 µH N/A 2.2000 Ohm N/A 0.40 A N/A 0.530 in13.46 mm
Unit of Measure
1 2 3