Print Back
Slim type
Low resistance
Excellent DC current characteristics
AX97 Series SMD Power Shielded Inductors
Unit of Measure
1 2 3 

Item #

Inductance (µH ±20%)

Max. DC Resistance at 25

Current Rating

Dimension (A)

AX97-101R0 N/A 1.0 µH N/A 0.030 Ohm N/A 2.90 A N/A 0.295 in7.30 mm
AX97-101R5 N/A 1.5 µH N/A 0.050 Ohm N/A 2.80 A N/A 0.295 in7.30 mm
AX97-102R2 N/A 2.2 µH N/A 0.060 Ohm N/A 2.40 A N/A 0.295 in7.30 mm
AX97-103R3 N/A 3.3 µH N/A 0.090 Ohm N/A 2.00 A N/A 0.295 in7.30 mm
AX97-104R7 N/A 4.7 µH N/A 0.120 Ohm N/A 1.50 A N/A 0.295 in7.30 mm
AX97-106R8 N/A 6.8 µH N/A 0.170 Ohm N/A 1.3 A N/A 0.295 in7.30 mm
AX97-10100 N/A 10.0 µH N/A 0.220 Ohm N/A 1.00 A N/A 0.295 in7.30 mm
AX97-10150 N/A 15.0 µH N/A 0.300 Ohm N/A 0.8 A N/A 0.295 in7.30 mm
AX97-10220 N/A 22.0 µH N/A 0.430 Ohm N/A 0.7 A N/A 0.295 in7.30 mm
AX97-10330 N/A 33.0 µH N/A 0.690 Ohm N/A 0.57 A N/A 0.295 in7.30 mm
AX97-10470 N/A 47.0 µH N/A 0.920 Ohm N/A 0.46 A N/A 0.295 in7.30 mm
AX97-10680 N/A 68.0 µH N/A 1.390 Ohm N/A 0.37 A N/A 0.295 in7.30 mm
AX97-10101 N/A 100.0 µH N/A 1.980 Ohm N/A 0.28 A N/A 0.295 in7.30 mm
AX97-10151 N/A 150.0 µH N/A 3.080 Ohm N/A 0.22 A N/A 0.295 in7.30 mm
1X97-10221 N/A 220.0 µH N/A 4.470 Ohm N/A 0.18 A N/A 0.295 in7.30 mm
AX97-10331 N/A 330.0 µH N/A 6.900 Ohm N/A 0.15 A N/A 0.295 in7.30 mm
AX97-10471 N/A 470.0 µH N/A 11.550 Ohm N/A 0.12 A N/A 0.295 in7.30 mm
AX97-20100 N/A 10.0 µH N/A 0.070 Ohm N/A 2.00 A N/A 0.530 in13.46 mm
AX97-20150 N/A 15.0 µH N/A 0.090 Ohm N/A 1.50 A N/A 0.530 in13.46 mm
AX97-20220 N/A 22.0 µH N/A 0.150 Ohm N/A 1.3 A N/A 0.530 in13.46 mm
AX97-20330 N/A 33.0 µH N/A 0.210 Ohm N/A 1.1 A N/A 0.530 in13.46 mm
AX97-20470 N/A 47.0 µH N/A 0.310 Ohm N/A 0.8 A N/A 0.530 in13.46 mm
AX97-20680 N/A 68.0 µH N/A 0.420 Ohm N/A 0.7 A N/A 0.530 in13.46 mm
AX97-20101 N/A 100.0 µH N/A 0.580 Ohm N/A 0.6 A N/A 0.530 in13.46 mm
AX97-20151 N/A 150.0 µH N/A 0.890 Ohm N/A 0.50 A N/A 0.530 in13.46 mm
Unit of Measure
1 2 3