Advanced Search in Wall Plug In Transformers
More Columns
Minimum 3 column should be selected
| Item # |
| Item Name |
| Input Plug |
| Output Type |
| Output Voltage |
| Output Current |
| Output Connection |
| Output Plug Polarity |
| Safety |
Sort by
You must select one of the Attribute
| Item # |
| Item Name |
| Input Plug |
| Output Type |
| Output Voltage |
| Output Current |
| Output Connection |
| Output Plug Polarity |
| Safety |
| Item # | Item Name | Input Plug | Output Type | Output Voltage | Output Current | Output Connection | Output Plug Polarity | Safety | |
|---|---|---|---|---|---|---|---|---|---|
| WSU045-1500 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 4.5 V | N/A 1.50 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU045-2000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 4.5 V | N/A 2.0 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU045-3000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 4.5 V | N/A 3.00 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU050-1500 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 5.0 V | N/A 1.50 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU050-2000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 5.0 V | N/A 2.0 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU050-3000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 5.0 V | N/A 3.00 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU050-4000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 5.0 V | N/A 4.0 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU060-1250 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 6.0 V | N/A 1.25 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU060-2000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 6.0 V | N/A 2.0 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU060-3000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 6.0 V | N/A 3.00 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU060-4000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 6.0 V | N/A 4.0 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU075-1000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 7.5 V | N/A 1.00 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU075-1500 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 7.5 V | N/A 1.50 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU075-2400 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 7.5 V | N/A 2.4 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU075-3200 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 7.5 V | N/A 3.2 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU075-4000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 7.5 V | N/A 4.0 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU090-0800 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 9.0 V | N/A 0.80 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU090-1300 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 9.0 V | N/A 1.30 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU090-2000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 9.0 V | N/A 2.0 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU090-2500 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 9.0 V | N/A 2.50 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU090-3500 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 9.0 V | N/A 3.50 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU120-0700 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 12.0 V | N/A 0.70 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU120-1000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 12.0 V | N/A 1.00 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU120-1500 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 12.0 V | N/A 1.50 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A | |
| WSU120-2000 | N/A Wall Plug-Ins - Switch Mode Power Supplies | N/A North America | N/A DC | N/A 12.0 V | N/A 2.0 A | N/A 2.1 x 5.5 x 11 mm | N/A Center Positive | N/A |
